About 6432 Old Divide Trail
Welcome to this beautiful and well-maintained home in the Pinery Southwest Subdivision. This 4-bedroom 3 bath 2 car attached garage home is move-in ready! Very nice back yard with gazebo that is on a good size concrete patio. The home backs to a greenbelt walking trail and just down the street is the community pool and park. Upgraded lighting throughout, with beautiful granite countertops in the kitchen area, and bathrooms. Appliances included are the microwave, electric cooktop with oven, and dishwasher. This home has a gas fireplace in family room, and updated ceiling fans with remotes in the master bedroom, and family room. Buyer Agent to confirm with HOA what is included as part of the HOA fees.
Features of 6432 Old Divide Trail
| MLS® # | 1622129 |
|---|---|
| Price | $610,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,914 |
| Acres | 0.17 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6432 Old Divide Trail |
|---|---|
| Subdivision | Pinery Southwest |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Park, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Appliances | Cooktop, Disposal, Microwave, Oven, Water Softener |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Greenbelt, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Mountain View |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Zoning | PDU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 72 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kelley & Associates LLC |
|---|
