About 16427 Standing Elk Drive
****Contact builder today about Special Financing for this home - terms and conditions apply** Available NOW! Low maintenance living in the gorgeous new Tanterra community. Just lock up and go. This brand new 2-story townhome in a 5-plex features 2 bedrooms, 2.5 baths, great room, kitchen, upper laundry, loft, 2 car attached garage (rear alley entry) and conditioned crawl space. Gorgeous finishes and upgrades throughout including luxury vinyl plank flooring, stainless steel appliances, slab quartz counters and more. Builder provides the latest in energy efficiency and state of the art technology with several fabulous floorplans to choose from. Energy efficiency (modern all electric system), and technology/connectivity seamlessly blended with luxury to make your new house a home. Enjoy Trailhead Park's 30 acres of amenities including play areas, trails, turf spaces, parks, pool and extensive trail system. Located in Douglas County just 20 miles Southeast of Denver, Tanterra is a thoughtfully planned community. Close to Rueter-Hess- Reservoir and its popular incline for outdoor recreation. Conveniently located close to dining, shopping, entertainment and other amenities. Current monthly fee subject to change. Photos are model only and subject to change.
Features of 16427 Standing Elk Drive
| MLS® # | 1813755 |
|---|---|
| Price | $433,595 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,266 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 16427 Standing Elk Drive |
|---|---|
| Subdivision | Tanterra |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Electric, Forced Air, Geothermal, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Legacy Point |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact Info | tomrman@aol.com,303-910-8436 |
