About 1958 S Grant Street
Delightful Bungalow in Platt Park on a beautiful tree-lined block. This well-maintained home includes updated lighting and a charming fireplace in the living room. The dining room is adjacent to the kitchen allowing for easy flow for entertainment with family and friends. The Southern facing kitchen invites year round sunshine, has white cabinetry and expansive countertops. Two bedrooms and a full bath complete the main level. Downstairs has been updated and offers a large master bedroom with an egress window, large walk in closet and luxurious bathroom. The bonus room can be used for an office, exercise room or whatever the need may be. In addition to the water filter in the kitchen there is also a whole house water filter. A beautiful large back yard with patio is perfect for enjoying summer evenings. Two car detached garage with barn doors opens to the back yard. The front porch is perfect for relaxing. Conveniently located near all the shops and restaurants on Old South Pearl Street. Truly a Platt Park Gem!!
Features of 1958 S Grant Street
| MLS® # | 2245647 |
|---|---|
| Price | $1,044,044 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,844 |
| Acres | 0.11 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1958 S Grant Street |
|---|---|
| Subdivision | Second Santa Fe Add |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80210 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Butcher Counters, Ceiling Fan(s), Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Range, Range Hood, Refrigerator, Washer, Water Purifier |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Landscaped, Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Asbury |
| Middle | Grant |
| High | South |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
