About 931 Wildrose Place
New Price. Same Incredible Views. Welcome to 931 Wildrose Place...Welcome to 931 Wildrose Place, where open-space living, mountain views and an easy Erie lifestyle come together. Backing directly to open space, the west-facing setting captures sweeping views of the Flatirons and Longs Peak from both inside and out. Soaring ceilings and oversized windows fill the main living areas with natural light, while the main-floor primary suite offers the convenience of single-level everyday living. Step onto the upper deck off the dining area for morning coffee, evening sunsets or effortless entertaining. The fenced backyard is designed for easy enjoyment with artificial turf, a gas fire pit and drip irrigation. An oversized three-car garage with high ceilings provides plenty of room for vehicles, bikes, gear and storage. Downstairs, the 2,198 sq. ft. unfinished basement offers exceptional flexibility and room to grow—home gym, theater, additional living space, workshop or storage—the possibilities are yours. Just minutes from Old Town Erie, with convenient access to Boulder and major Front Range routes, this home offers something increasingly hard to find: space, views and connection without giving up convenience.
Features of 931 Wildrose Place
| MLS® # | 2729423 |
|---|---|
| Price | $945,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,822 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 931 Wildrose Place |
|---|---|
| Subdivision | Wildrose |
| City | Erie |
| County | Boulder |
| State | CO |
| Zip Code | 80516 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Suite, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Smart Appliance(s), Washer |
| Heating | Active Solar, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Double Pane Windows, Egress Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Erie |
| Middle | Erie |
| High | Erie |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 92 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Avenues Realty |
|---|---|
| Contact Info | kasie@kw.com,970-744-0985 |
