About 832 21st Street Sw
Welcome home to this beautifully updated 4-bedroom, 3-bath residence featuring an open and flowing floorplan. The spacious kitchen, dining, and living areas create a perfect setting for comfortable living and entertaining, with easy access to the backyard and deck for outdoor enjoyment. Upstairs, you’ll find a private primary suite with a walk-in closet and bath. The lower level includes an additional bedroom, full bathroom, living area, and laundry room—ideal for guests or flexible living space. Enjoy a fully fenced backyard with storage shed and the benefit of solar power to help keep utilities affordable. A 2-car garage adds convenience and extra storage. Available Now! Contact us today to schedule a showing or learn more about this fantastic rental opportunity. (Application fee paid by applicant at time of application. All applicants are considered without regard to race, color, religion, sex, disability, familial status, national origin, sexual orientation, gender identity, or other protected status in accordance with federal and Colorado fair housing laws.)
Features of 832 21st Street Sw
| MLS® # | 2869885 | 
|---|---|
| Price | $2,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,920 | 
| Acres | 0.16 | 
| Year Built | 1977 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 832 21st Street Sw | 
|---|---|
| Subdivision | Sherri-Mar | 
| City | Loveland | 
| County | Larimer | 
| State | CO | 
| Zip Code | 80537 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator | 
|---|---|
| Heating | Active Solar, Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Stories | Multi/Split | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear | 
School Information
| District | Thompson R2-J | 
|---|---|
| Elementary | Carrie Martin | 
| Middle | Bill Reed | 
| High | Thompson Valley | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Nexus | 
|---|

