About 700 Lillibrook Place
Back on the Market! Due to the buyers’ home sale contingency falling through, this gem is available again — and it’s ready for new owners! Seller is motivated — let’s put a deal together! Best value in Parkdale! Situated on a quiet, sought-after corner lot with stunning sunset views, this “Plateau” model features an open and inviting layout with curated designer finishes throughout. The main level impresses with upgraded laminate floors, high ceilings, and a bright, open layout centered around a stunning gourmet kitchen. Enjoy quartz countertops, an oversized island perfect for entertaining, upgraded cabinetry, stainless steel appliances, and a walk-in pantry for added convenience. From the living room, step out to your private backyard oasis with an oversized covered patio and low-maintenance landscaping. Upstairs, enjoy two spacious secondary bedrooms, a private primary suite with a large walk-in glass shower, an upper-level laundry room, and a full unfinished basement for future expansion. The attached two-car garage provides convenience and extra storage. Parkdale residents enjoy access to open space trails, walking distance to a local dog park, a community pool, and highly demanded Boulder County schools — all just minutes from major roads and local amenities. Why wait for new construction? This meticulously maintained home is move-in ready and offers contemporary living with endless sunset views. Schedule your showing today!
Features of 700 Lillibrook Place
| MLS® # | 3182855 |
|---|---|
| Price | $579,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,785 |
| Acres | 0.07 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame, Contemporary, Traditional, Urban Contemporary |
| Status | Active |
Community Information
| Address | 700 Lillibrook Place |
|---|---|
| Subdivision | PARKDALE |
| City | Erie |
| County | Boulder |
| State | CO |
| Zip Code | 80026 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete, Brick Driveway, Dry Walled |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Sump Pump, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Barbecue, Garden, Lighting, Private Yard, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Borders Public Land, Corner Lot, Irrigated, Landscaped, Master Planned, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Sanchez |
| Middle | Angevine |
| High | Centaurus |
Additional Information
| Date Listed | April 14th, 2025 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 219 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX Professionals |
|---|
