About 700 Yellow Pine Avenue
Unrivaled mountain vistas and elegant design define this exceptional Northbriar Estates residence, perfectly positioned against open space with unobstructed views of the Flatirons and foothills. Thoughtfully crafted with every luxury in mind, this expansive home offers en-suite privacy in each bedroom and an open layout ideal for entertaining. The gourmet kitchen dazzles with high-end appliances and a seamless flow into the living and dining areas, where expansive windows and a gas fireplace frame breathtaking scenery. Brazilian cherry wood and travertine floors with radiant heat add warmth and sophistication throughout. The finished garden-level basement extends the living space with a rec room, while a dedicated office with built-ins offers a work-from-home haven. Outside, a southwest-facing deck in a sprawling backyard invites sunset gatherings. Sustainable living is built in with a Tesla solar tile roof, two Tesla Powerwalls; and a heated three-car garage with a dedicated workshop.
Features of 700 Yellow Pine Avenue
| MLS® # | 3239968 |
|---|---|
| Price | $2,690,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,469 |
| Acres | 0.20 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 700 Yellow Pine Avenue |
|---|---|
| Subdivision | Northbriar Estates |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80304 |
Amenities
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Off Grid, Phone Available |
|---|---|
| Parking Spaces | 3 |
| Parking | 220 Volts, Electric Vehicle Charging Station(s), Heated Garage, Oversized, Tandem |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Sump Pump, Washer |
| Heating | Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Stories | Two |
Exterior
| Exterior Features | Gas Valve, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Near Public Transit, Open Space, Sprinklers In Front, Sprinklers In Rear |
| Windows | Window Coverings |
| Roof | Solar Shingles |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Foothill |
| Middle | Centennial |
| High | Boulder |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Milehimodern |
|---|
