About 12678 Ulster Street
Former Model home with a finished walkout basement located in Riverdale Ranch. Spacious ranch style patio home with an Open floorplan, open kitchen, quartz kitchen countertops, large kitchen island and a gas fireplace in the great room. The front patio is covered and the back deck is half covered with great open space views.The garage is an oversized two car garage. The basement is a walkout and provides plenty of light and has large rooms for entertaining and privacy for guests. It backs to Native greenway for extra privacy and relaxation. Great low maintenance lifestyle.
Features of 12678 Ulster Street
| MLS® # | 4130038 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,924 |
| Acres | 0.13 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12678 Ulster Street |
|---|---|
| Subdivision | Riverdale Ranch |
| City | Thornton |
| County | Adams |
| State | CO |
| Zip Code | 80602 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Plains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Five Piece Bath, Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Brantner |
| Middle | Roger Quist |
| High | Riverdale Ridge |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Res 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Avenew Realty LLC |
|---|---|
| Contact Info | GeorgeSellsRE@gmail.com,303-779-7979 |
