About 12205 Perry
Affordable 2 bed, 1 bath mobile home with room for 4 vehicles and a fully fenced yard for added privacy and your pups. With a little TLC, this could truly shine!
Features of 12205 Perry
| MLS® # | 4140764 |
|---|---|
| Price | $70,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 742 |
| Year Built | 1972 |
| Type | Manufactured In Park |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 12205 Perry |
|---|---|
| City | Broomfield |
| County | Broomfield |
| State | CO |
| Zip Code | 80020 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
School Information
| District | Adams 12 5 Star Schl |
|---|---|
| Elementary | Mountain View |
| Middle | Silver Hills |
| High | Mountain Range |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1148 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Megastar Realty |
|---|---|
| Contact Info | Nubiacereceres@gmail.com,720-495-6039 |
