About 1495 S Benton Street
Thoughtfully Remodeled! This Home is Ready for a new Owner to Move-In and Enjoy! New LVP Flooring throughout - New Sewer Line - Class 4 roof Shingles - Abundance Natural Light - Open Living and Dinning area - New Kitchen with eating area - 6 Bedrooms and 2 New Baths - Wet Bar - Corner Lot Fully Fence - Private Back Yard with addition side Entrance - Low Maintenance Zero Scape - RV Parking space - Easy access and commuting - Welcome Home!
Features of 1495 S Benton Street
| MLS® # | 4147237 |
|---|---|
| Price | $569,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,040 |
| Acres | 0.15 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Traditional |
| Status | Active |
Community Information
| Address | 1495 S Benton Street |
|---|---|
| Subdivision | Carmac Heights Blks 1 To 5 Inc |
| City | Denver |
| County | Jefferson |
| State | CO |
| Zip Code | 80232 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Propane |
|---|---|
| Parking Spaces | 5 |
| Parking | Exterior Access Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Quartz Counters, Wet Bar |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Oven, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Dog Run, Private Yard |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Near Public Transit |
| Windows | Double Pane Windows, Egress Windows, Storm Window(s) |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Lasley |
| Middle | Alameda Int'l |
| High | Alameda Int'l |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sunrise Realty & Financing LLC |
|---|---|
| Contact Info | sunriserealty9999@gmail.com |
