About 9164 Telluride Court
**!!AVAILABLE NOW/MOVE IN READY!!**SPECIAL FINANCING AVAILABLE**This Ammolite is waiting to fulfill every one of your needs with two stories of smartly inspired living spaces and designer finishes throughout. Just off the entryway you'll find the stunning guest suite that showcases a generous bedroom, full bath and living area. Beyond, the expansive great room welcomes you to relax and flows into the dining room. The well-appointed kitchen features a quartz center island, stainless steel appliances and a pantry. Retreat upstairs to find a cozy loft, convenient laundry and three secondary bedrooms with a shared bath. The sprawling primary suite features a private bath and a spacious walk-in closet.
Features of 9164 Telluride Court
| MLS® # | 4174836 |
|---|---|
| Price | $622,950 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,041 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9164 Telluride Court |
|---|---|
| Subdivision | Crossway at Second Creek |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Southlawn |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Richmond Realty Inc |
|---|
