About 14290 Double Dutch Loop
Beautiful Richmond-built two-story home with a full finished basement in the desirable Stepping Stone neighborhood! Wood floors flow throughout the main level, where the heart of the home shines in the spacious kitchen featuring a large island, double ovens, gas cooktop, granite countertops, walk-in pantry, and a butler’s pantry with wine/refreshment refrigerator. Enjoy both formal and casual dining areas for everyday living or entertaining. The inviting living room boasts vaulted ceilings and a cozy gas fireplace, while the front office offers custom built-ins—perfect for work or study. The main-floor laundry room includes great storage and a utility sink. The luxurious main-floor primary suite has a beautiful five-piece en-suite bath with double vanities and a large walk-in closet with custom organizers. Upstairs, a versatile loft connects two secondary bedrooms and a full bath, ideal for a private retreat, play area, or media space. The finished basement is designed for entertaining, with a large open living area ready for a theater setup, wet bar with wine fridge, pool table area, guest bedroom, and a ¾ bath. Large egress windows let in plenty of natural light, and there’s still room to expand in the unfinished utility area. The backyard feels private with a spacious patio, hot tub, exterior speakers, and setup for a television—perfect for relaxing or watching fall football. Oversized finished garage with EV charging station and 12’ ceilings. Enjoy the community pool, clubhouse, parks, and trails nearby. This is a beautiful home that just needs a little shine, and the price reflects the opportunity!
Features of 14290 Double Dutch Loop
| MLS® # | 4327285 |
|---|---|
| Price | $829,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,135 |
| Acres | 0.18 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14290 Double Dutch Loop |
|---|---|
| Subdivision | Meridian International Business Center |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete, Dry Walled, Electric Vehicle Charging Station(s), Finished Garage, Floor Coating, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range Hood, Refrigerator, Smart Appliance(s), Sump Pump, Wine Cooler |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning-Room |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Sierra |
| High | Chaparral |
Additional Information
| Date Listed | October 5th, 2025 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 142 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | House2Home LLC |
|---|
