About 17940 E Brown Place
Great Tri-Level Plus Finished Basement, 1 Block to City Open Space & Trails, 3 Bedrooms, 3 Bathrooms, Finished Basement with Finished Giant Recreation Room + Storage, 2-Car Attached Garage, Updated Carpet, Kitchen Island Plus Eating Space, Pantry, Vinyl Double Pane Windows, Covered Rear Patio, Front Deck, Stained Interior Doors & Trim, Primary Bedroom with Walk-In Closet and Private Bathroom, Full Size Laundry Room with Washer & Dryer, Well Maintained and Shows Great!
Features of 17940 E Brown Place
| MLS® # | 4333781 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.10 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 17940 E Brown Place |
|---|---|
| Subdivision | Briarwood |
| City | Aurora |
| County | Arapahoe |
| State | CO |
| Zip Code | 80013 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Tri-Level |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
| Windows | Bay Window(s), Double Pane Windows, Egress Windows |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Adams-Arapahoe 28J |
|---|---|
| Elementary | Dalton |
| Middle | Columbia |
| High | Rangeview |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams DTC |
|---|
