About 6227 Northwoods Glen Drive
Welcome to The Pinery, one of Parker's most sought-after communities known for its mature trees, rolling landscapes, and welcoming neighborhood feel. Nestled on a quiet street with the rare bonus of sidewalks, this well cared for home offers the perfect blend of Colorado charm and modern comfort. Step inside to find a warm and inviting floor plan designed for everyday living and entertaining alike. The updated kitchen features stylish finishes and opens to the dining and living areas, creating a comfortable flow throughout the main level. Enjoy Colorado's beautiful seasons from the large patio and deck overlooking a spacious, flat yard--ideal for outdoor gatherings, play, or simply relaxing under the stars. The three-car garage provides ample space for vehicles, tools, and recreation gear, adding convenience and functionality to the home. Living in The Pinery means being part of a close-knit community surrounded by nature, walking trails, and open spaces. Residents enjoy easy access to The Pinery Country Club, nearby parks, and top-rated Douglas County schools, along with a short drive to downtown Parker's charming shops, restaurants, and local events. With its prime location, thoughtful updates, and true sense of community, this property offers a rare opportunity to enjoy the best of Parker living. Discover why so many choose to call The Pinery home--schedule your showing and experience it for yourself.
Features of 6227 Northwoods Glen Drive
| MLS® # | 4393866 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,244 |
| Acres | 0.32 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6227 Northwoods Glen Drive |
|---|---|
| Subdivision | THE PINERY |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, Finished Garage, Insulated Garage, Storage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Ditch, Landscaped, Level, Many Trees, Master Planned, Sprinklers In Front, Sprinklers In Rear |
| Roof | Composition, Wood |
| Foundation | Slab |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Northeast |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Zoning | PDU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 40 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | 8z Real Estate |
|---|
