Features of 5186 Gardner Parkway
| MLS® # | 4599934 |
|---|---|
| Price | $469,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,868 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rustic |
| Status | Pending |
Community Information
| Address | 5186 Gardner Parkway |
|---|---|
| Subdivision | Barefoot Village |
| City | Firestone |
| County | Weld |
| State | CO |
| Zip Code | 80504 |
Amenities
| Utilities | Cable Available, Electricity Connected, Electricity To Lot Line, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Smart Appliance(s), Sump Pump, Tankless Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, Smart Irrigation |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Weld County RE-1 |
|---|---|
| Elementary | Gilcrest |
| Middle | North Valley |
| High | Valley |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 132 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kentwood Real Estate DTC, LLC |
|---|---|
| Contact Info | TeamGreen@kentwood.com,415-309-5454 |
