About 22755 E Alamo Place
Awesome Ranch in Saddle Rock Ridge! Checks all the boxes: full, mostly finished basement, 3 car garage, Cherry Creek Schools and so much more! Plenty of room for everyone to spread out and have their own space - main floor family room w/ gas fireplace, kitchen w/ breakfast bar and an island, 2nd family room in the basement w/ custom service bar & cabinets., 2 additional bedrooms, game area for the kids, and an workout room/office. Set up your showing today - your buyers won't be disappointed! Great buy and value - same model recently sold in the $680's
Features of 22755 E Alamo Place
| MLS® # | 4733384 |
|---|---|
| Price | $599,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,902 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 22755 E Alamo Place |
|---|---|
| Subdivision | Saddle Rock Ridge |
| City | Aurora |
| County | Arapahoe |
| State | CO |
| Zip Code | 80015 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Five Piece Bath, Granite Counters, Kitchen Island, Primary Suite, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Stories | One |
Exterior
| Exterior Features | Dog Run, Garden, Private Yard |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Window Treatments |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | Cherry Creek 5 |
|---|---|
| Elementary | Canyon Creek |
| Middle | Thunder Ridge |
| High | Cherokee Trail |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 408 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Buy-Out Company Realty, LLC |
|---|---|
| Contact Info | bob@thebuyoutcompany.com,303-437-6158 |
