About 19960 Latigo Lane
Welcome to this lovely 3-bedroom, 2-bath tri-level home in the heart of Parker! Built in 1995, this 1,400 sq. ft. home offers a comfortable and functional layout. The main level features a living space that flows into a well-sized kitchen and dining area. Upstairs you’ll find three bedrooms, including the primary suite with private bath access. The lower level provides a cozy family room, perfect for relaxing or entertaining. Additional highlights include an attached 2-car garage, a backyard for enjoying Colorado’s sunny days, and a convenient Parker location close to parks, shopping, and schools. Lease Details: Rent: $2,800/month Pets: Up to 2 allowed with a $200 pet deposit Pet Rent: $25/month This home is move-in ready and perfect for anyone looking to enjoy the Parker lifestyle in a welcoming neighborhood.
Features of 19960 Latigo Lane
| MLS® # | 4881281 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,387 |
| Acres | 0.16 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 19960 Latigo Lane |
|---|---|
| Subdivision | Parker |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80138 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Tri-Level |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Front |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Iron Horse |
| Middle | Cimarron |
| High | Legend |
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate LLC |
|---|
