About 1302 Jackson Street
Minnequa area rancher with nice sized garage. Home features a huge, open living/dining area, 2 bedrooms, laundry/mud room and lots of storage room in the basement and a large covered porch. Fenced yard has a garden area and two car garage.
Features of 1302 Jackson Street
| MLS® # | 4943891 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,032 |
| Acres | 0.16 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1302 Jackson Street |
|---|---|
| Subdivision | Minnequa Area |
| City | Pueblo |
| County | Pueblo |
| State | CO |
| Zip Code | 81004 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Storm Window(s) |
|---|---|
| Roof | Composition |
School Information
| District | Pueblo City 60 |
|---|---|
| Elementary | Columbian |
| Middle | Roncalli |
| High | Central |
Additional Information
| Date Listed | June 21st, 2025 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Associates |
|---|
