About 9227 Truckee Court
**!!AVAILABLE NOW/MOVE IN READY!!**SPECIAL FINANCING AVAILABLE**This Liesel comes ready to impress with two stories of smartly inspired living spaces and designer finishes throughout. The main floor is ideal for entertaining with its open layout. The great room welcomes you to relax. Beyond, an open dining room flows into the gourmet kitchen that features a quartz center island and stainless-steel appliances. Retreat upstairs to find a cozy loft, two secondary bedrooms and a shared bath that make ideal accommodations for family or guests. The primary suite which showcases a private bath and spacious walk-in closet. There's plenty of room to grow with a full unfinished basement.
Features of 9227 Truckee Court
| MLS® # | 5075357 |
|---|---|
| Price | $584,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,184 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9227 Truckee Court |
|---|---|
| Subdivision | Crossway at Second Creek |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
| Foundation | Slab |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Southlawn |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Richmond Realty Inc |
|---|
