About 2340 Redwood Avenue
There's a particular kind of morning that happens on Redwood Avenue. Sun coming up over the fenced backyard, coffee in hand, no rush to be anywhere because everywhere you need to be is close. This 3-bedroom, 2-bathroom home was made for exactly that kind of ease. Step inside to find fresh interior paint setting a bright, move-in-ready backdrop for whatever comes next. The kitchen anchors the home with granite countertops and stainless steel appliances. The kind of space where weeknight dinners and slow Sunday breakfasts both feel right. Three bedrooms offer room to spread out, work from home, or host, while two well-appointed bathrooms keep mornings simple. Outside, the fully fenced yard is a private retreat for summer cookouts, morning stretches, or simply letting the dog roam free, and the attached one-car garage adds everyday convenience most homes in this price range can't match. But it's the location that makes this one worth falling for. Cherrywood Park is just a block away, and neighborhood walking paths lead straight to the Coal Creek Trail for those who like their evenings spent outside. Downtown Lafayette's restaurants, breweries, and Old Town charm are minutes from your front door, and Downtown Louisville isn't far behind, giving you two beloved main streets to call your own. Boulder is a quick 15-minute drive, and Denver's Downtown is within easy reach when the city calls. This is a home for people who want small-town warmth without giving up big-city access. A place to plant roots on a street where the trails, the parks, and the neighbors all feel like part of the deal.
Features of 2340 Redwood Avenue
| MLS® # | 5143054 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,188 |
| Acres | 0.10 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2340 Redwood Avenue |
|---|---|
| Subdivision | Autumn Ridge |
| City | Lafayette |
| County | Boulder |
| State | CO |
| Zip Code | 80026 |
Amenities
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, No Stairs, Open Floorplan, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Ryan |
| Middle | Angevine |
| High | Centaurus |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact Info | ryan.retaleato@milehimodern.com,954-618-8116 |
