About 17681 E 95th Place
INCREDIBLE OPPORTUNITY! Don't miss your chance to own a nearly new Lennar home built in 2022 at an exceptional value. This beautiful 3-bedroom, 3-bathroom home offers an open-concept layout, granite countertops, a spacious kitchen island, high ceilings, smart home features, an attached 2-car garage, and an unfinished basement ready for future expansion. The fully finished backyard and covered deck provide the perfect space for relaxing or entertaining. Located in the desirable Buffalo Highlands community with convenient access to DIA, E-470, shopping, dining, parks, trails, and major commuter routes. Homes in this condition and at this price point are hard to find! This is a Short Sale and presents a unique opportunity for buyers to purchase a nearly new home at a significant discount. Listing price is subject to seller's lender approval. Final sales price and terms are subject to lender approval as part of the Short Sale process. Don't miss this incredible opportunity!
Features of 17681 E 95th Place
| MLS® # | 5178643 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 1,871 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Pending |
Community Information
| Address | 17681 E 95th Place |
|---|---|
| Subdivision | Buffalo Highlands |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Amenities | Park, Playground, Trail(s) |
|---|---|
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Suite, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smart Appliance(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
| Foundation | Concrete Perimeter |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Southlawn |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Trilogy |
|---|---|
| Contact Info | casamiamtg@gmail.com,720-296-3185 |
