About 277 Cardinal Street
*****Preferred lender is offering a lender paid 1-0 temporary rate buydown. Reach out to see if you qualify for a 1% interest rate reduction to your qualifying rate, for your first 12 payments.****** Welcome to this beautiful end-unit townhome in the sought-after Mountain View West community! Featuring 2 bedrooms, 2.5 bathrooms, and a thoughtfully designed floor plan, this home offers style, comfort, and smart upgrades throughout—including a brand-new Andersen storm door. The kitchen shines with 42" upper cabinets, a center island with a custom cutout for added storage, and a modern, clean aesthetic that pairs perfectly with the luxury vinyl plank flooring. Additional upgrades include ceiling fans, smart outlets, a Ring system with cameras, a front door keypad, and a garage door keypad with its own built-in camera. The oversized 2-car garage is a standout—fully finished, painted, heated, and complete with a sleek epoxied floor. Outside, enjoy pet-friendly turf in the front yard along with freshly added grass in the larger front section (not shown in photos). Location is another major highlight—just minutes from downtown Johnstown, the YMCA, the local library, and nearby parks. With excellent walkability, this neighborhood makes it easy to enjoy the best of community living. Move-in ready and thoughtfully upgraded, this end-unit townhome blends modern convenience with low-maintenance living in a truly desirable setting.
Features of 277 Cardinal Street
| MLS® # | 5371671 |
|---|---|
| Price | $345,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,122 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 277 Cardinal Street |
|---|---|
| Subdivision | Mountain View West |
| City | Johnstown |
| County | Weld |
| State | CO |
| Zip Code | 80534 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Johnstown-Milliken RE-5J |
|---|---|
| Elementary | Pioneer Ridge |
| Middle | Milliken |
| High | Roosevelt |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Preferred Realty |
|---|---|
| Contact Info | nick.f@kw.com,970-768-0306 |
