About 6751 S Independence Street
Location, location you got it. This walk-out end unit with Mountain Views backs to open space, creek and trails. On the main floor You have hardwood floors throughout. There is a living room, 1/2 bath, kitchen with S/S appliance's, fridge included. Dining area from where you can access the large Trex deck and enjoy the Mountain View’s and sunsets. The upstairs has 3 bedrooms, 1 updated bathroom. The large primary bedroom has access to the bathroom and also features sky lights, vaulted ceiling and views too. All hardwood floors upstairs as well. The walk-out basement has a bedroom with access to the covered patio, greenbelt and outside storage. There is roughed-in-plumbing for an extra bathroom, laundry, Washer and dryer are included. Extra storage. The Furnace and Water Heater was replaced May 2025. Newer Windows. A/C and much more. Come and make this your home today. Walk to shops, dining, trails and parks. Access to Chatfield State Park, C-470, 285.
Features of 6751 S Independence Street
| MLS® # | 5629631 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,656 |
| Acres | 0.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 6751 S Independence Street |
|---|---|
| Subdivision | Dutch Ridge |
| City | Littleton |
| County | Jefferson |
| State | CO |
| Zip Code | 80128 |
Amenities
| Amenities | Pool, Trail(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 3 |
| View | Golf Course, Mountain(s), Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Primary Suite, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Double Pane Windows, Skylight(s), Window Coverings |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Stony Creek |
| Middle | Deer Creek |
| High | Chatfield |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 326 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Advantage Realty LLC |
|---|---|
| Contact Info | nataliegonterman@kw.com |
