About 1200 S Tejon Street
Seller offering a 5K rate buy down – equals a quarter point long-term by down and a full point temporary by down. Welcome to this charming detached single-family home offering an inviting open floor plan, thoughtful updates, and exceptional outdoor living. Beautiful hardwood floors flow throughout the two-bedroom, one-bath home, while the updated kitchen features a new high-end refrigerator and new dishwasher. The updated bathroom adds to the home’s fresh, move-in-ready appeal. Step outside and discover a surprisingly spacious, fully fenced lot designed for both relaxing and entertaining. Enjoy Colorado’s beautiful weather from the covered back patio, play a round on your own bocce court, or put your green thumb to work in the dedicated garden area. The xeriscaped front yard offers attractive, low-maintenance landscaping, while French drains provide thoughtful drainage around the property. Additional highlights include a stucco exterior and fully paid-for solar panels—an outstanding feature offering the benefits of solar without an ongoing lease or payment. With its combination of character, updates, energy-conscious features, and an impressive amount of usable outdoor space, this home packs a lot into its 786 square feet.
Features of 1200 S Tejon Street
| MLS® # | 5828288 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 786 |
| Acres | 0.15 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 1200 S Tejon Street |
|---|---|
| Subdivision | Ruby Hill |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80223 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired) |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, No Stairs, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Active Solar, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Structural |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Godsman |
| Middle | Grant |
| High | Abraham Lincoln |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | I-MX-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Your Castle Real Estate Inc |
|---|---|
| Contact Info | lisa@hkrealestateco.com,303-808-8260 |
