About 2450 S Cherokee Street
Significant price improvement! *INCREDIBLE VALUE - NOW PRICED AT $1,079,000* Embrace urban living with the perfect blend of modern amenities, comfort, and environmental responsibility! Stunning modern duplex, 4 spacious stories, with tons of features. The layout boasts multiple levels of living space for family, entertainment, and day-to-day living. Situated in Overland Park, close to South Broadway, walkable to restaurants, parks, breweries, and situated near the Platte River. Prewired for audio speakers, surround sound, surveillance cameras, and solar. Private outdoor space with a rooftop patio showcasing mountain views and upgraded patio pavers, also a private backyard for more intimate hangouts or family fun. Two-car garage parking that provides tons of extra storage. Includes electric vehicle charging. All-electric heating and cooling systems, ensures year-round comfort while reducing your carbon footprint. *This home qualifies for the community reinvestment act providing 1.75% (there is a max amount) of the loan amount as a credit towards buyer’s closing costs, pre-paids and discount points.
Features of 2450 S Cherokee Street
| MLS® # | 5878527 |
|---|---|
| Price | $1,079,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,390 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 2450 S Cherokee Street |
|---|---|
| Subdivision | Breenlow Sub |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80223 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | 220 Volts, Concrete, Electric Vehicle Charging Station(s), Exterior Access Door, Lighted, Oversized, Oversized Door, Smart Garage Door |
| # of Garages | 2 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, Entrance Foyer, Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s), Wet Bar, Wired for Data |
|---|---|
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Electric Water Heater, Microwave, Range Hood, Self Cleaning Oven, Sump Pump |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Egress Windows |
| Roof | Shingle, Membrane |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Asbury |
| Middle | Grant |
| High | South |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Zoning | U-TU-C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LoKation |
|---|
