About 9427 E 51st Drive
Situated on a generous lot along a quiet street, this exceptional Parkwood Cape May features a beautifully landscaped yard, a composite deck perfect for outdoor living, and a rare 3-car garage equipped with a built-in workbench, dedicated hobby outlets, and holiday lighting timers. Classic architectural charm greets you with two inviting covered porches, rich hickory hardwood floors, extensive crown molding, and cased windows throughout the main and upper levels. The grand foyer leads to a formal dining room (that can convert to be a main floor bedroom) and a private office with elegant pocket doors. At the heart of the home, the gourmet kitchen impresses with ceiling-height cabinetry, granite countertops, and premium Thermador appliances, flowing seamlessly into the bright living space. A full bath and fantastic mudroom complete the main level. Upstairs, the luxurious primary suite offers a spa-inspired 5-piece bath, custom walk-in closet, and a private covered "pajama porch." Two additional bedrooms each feature access to their own full bathroom alongside a conveniently located laundry room. The finished basement provides incredible flexibility for guests or multi-generational living, featuring a spacious great room, mini kitchen, guest bedroom, full bath, and abundant storage. Ideally located near Wicker Park and within walking distance of Northfield High School, this remarkable Central Park home perfectly blends timeless craftsmanship with modern luxury.
Features of 9427 E 51st Drive
| MLS® # | 5924478 |
|---|---|
| Price | $1,399,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 4,078 |
| Acres | 0.16 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9427 E 51st Drive |
|---|---|
| Subdivision | Central Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80238 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, Finished Garage, Floor Coating, Oversized, Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, Kitchen Island, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Gas Valve, Private Yard |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Window Coverings, Window Treatments |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Willow |
| Middle | Denver Green |
| High | Northfield |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Zoning | M-RX-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 58 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Leaders |
|---|---|
| Contact Info | kbarnes09@gmail.com,303-619-9200 |
