About 3953 Ireland Street
Welcome to this meticulously maintained spacious 3-bedroom, 3-bathroom home featuring a bright open floor plan filled with natural light. No Metro Tax!! The large kitchen is a true centerpiece, complete with a generous island, abundant cabinetry, and plenty of storage — perfect for cooking, gathering, and entertaining. Enjoy multiple living spaces including two separate living rooms and a versatile loft area ideal for a home office, playroom, or additional lounge space. The oversized primary bedroom offers a relaxing retreat, while the cozy fireplace adds warmth and charm to the main living area. Situated on a desirable corner lot in a quiet cul-de-sac, the expansive yard provides ample room for outdoor living. A rare 3-car garage adds exceptional convenience and storage. For a worry free move, enjoy a 1 year home warranty.
Features of 3953 Ireland Street
| MLS® # | 5947448 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,851 |
| Acres | 0.24 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3953 Ireland Street |
|---|---|
| Subdivision | Green Valley Ranch |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80249 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Smoke Free |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Level |
|---|---|
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Green Valley |
| Middle | DSST: Green Valley Ranch |
| High | DSST: Green Valley Ranch |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 124 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | House2Home LLC |
|---|---|
| Contact Info | 970-415-0566 |
