About 774 S Grant Street
Beautiful bungalow in West Wash Park, perfect location walking distance to Pearl St, Washington Park, Broadway and many many more. Come see this wonderful house filled with natural light big windows and high ceilings. This three bedroom bungalow has a spacious and private kitchen with open floor plan. Along with with wonderful sunroom that is the perfect reading nook or playroom surround by private backyard. Front of house was recently upgraded with the xeriscaping low maintenance nature, friendly landscaping. Bonus third bedroom is attached to garage and could be used as a mother in law suite or extra living space depend depending on how you wanna use.
Features of 774 S Grant Street
| MLS® # | 5957597 |
|---|---|
| Price | $830,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,224 |
| Acres | 0.11 |
| Year Built | 1902 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Traditional |
| Status | Active |
Community Information
| Address | 774 S Grant Street |
|---|---|
| Subdivision | Washington Park West |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80209 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Dry Walled |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, No Stairs, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Lincoln |
| Middle | Grant |
| High | South |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | U-SU-B2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlas Real Estate Group |
|---|
