About 14418 Double Dutch Circle
Beautiful home in a fabulous Parker community, Stepping Stone! The home features a main floor primary suite, professionally landscaped yard with putting green and spectacular water fall to create a peaceful oasis on either the deck or lovely patio next to waterfall! New exterior paint and deck was just sanded and stained. In addition to the 3 bedrooms there is a main floor office and loft upstairs, either could be converted to 4th bedroom if needed. Custom shelving/cabinets in great room and primary walk-in closet. Kitchen/great room combo is perfect for entertaining or enjoying time with family. Hickory cabinets, stainless appliances and granite counter tops in the kitchen. Large center island with breakfast bar and eat-in kitchen. Butlers pantry between kitchen and dining room provides additional cabinets and convenience when entertaining. Laundry room conveniently located next to primary bedroom includes upgraded cabinets and deep, utility sink. Open and bright floorplan provides convivence of main level living with benefit of additional bedrooms and loft upstairs if needed. Separate furnace for upstairs allows for greater energy efficiency and temperature control. Hardwood floors flow throughout the main level except for the primary suite. Wonderful community pool, park and clubhouse with in walking distance. Extensive trails through out the neighborhood and connecting to the East-West Regional Trail. The East-West Regional Trail connects Highlands Ranch, Castle Pines, Lone Tree and Parker.
Features of 14418 Double Dutch Circle
| MLS® # | 5968375 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,843 |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 14418 Double Dutch Circle |
|---|---|
| Subdivision | Stepping Stone / Meridian |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room |
| Stories | Two |
Exterior
| Exterior Features | Water Feature |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Sierra |
| High | Chaparral |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 142 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | You 1st Realty |
|---|
