About 1560 Blake Street 810
Welcome to 1560 Blake St #810, a two-bed, two-bath condo in the heart of Denver’s LoDo district. Located near restaurants, cafés, Union Station, Coors Field, and some of the city’s most recognizable destinations, this home offers convenient access to the energy and amenities of downtown living. Inside, the open floor plan creates an easy flow between the living, dining, and kitchen areas, with polished wood flooring and large windows bringing in natural light and city views. A two-way fireplace connects the main living space and the primary suite, adding warmth and character to the layout. The kitchen features wood cabinetry, stainless steel appliances, granite tile countertops, track lighting, and a peninsula with breakfast bar seating for casual meals or entertaining. The primary bedroom includes a spacious walk-in closet and a private bath with dual sinks, while the second bedroom and bath offer flexibility for guests, work-from-home space, or additional living needs. Venture onto the private balcony to take in city views, or enjoy the convenience of two assigned garage parking spaces, an increasingly valuable feature in downtown Denver. A LoDo condo with city views, two garage spaces, and a location close to Denver’s dining, sports, and entertainment. Come see it for yourself.
Features of 1560 Blake Street 810
| MLS® # | 6107778 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,396 |
| Acres | 0.86 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1560 Blake Street 810 |
|---|---|
| Subdivision | LoDo |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80202 |
Amenities
| Amenities | Elevator(s), On Site Management, Parking, Storage |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete, Heated Garage, Tandem, Underground |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Speed Internet, No Stairs, Open Floorplan, Primary Suite, Smoke Free, Tile Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Bedroom, Gas Log, Great Room, Other, Primary Bedroom |
| Stories | One |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Near Public Transit |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Unknown |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Greenlee |
| Middle | Grant |
| High | West |
Additional Information
| Date Listed | March 6th, 2026 |
|---|---|
| Zoning | D-LD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 889 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nookhaven Homes |
|---|---|
| Contact Info | Tanner@nookhavenhomes.com,720-821-7550 |
