About 951 Cascade Falls Street
Welcome to the stunning San Juan plan! This home doesn’t stop at 4-bedrooms. It includes a large flex room downstairs and a bonus room upstairs where the opportunities are truly endless. Whether you create a craft room, game room, pet oasis or man cave, there are plenty of options to get creative and make this extra space your own. In the kitchen, you are sure to fall in love with the huge kitchen island, stunning granite countertops, oversized cabinetry with crown molding and the complete suite of stainless-steel Whirlpool® appliances. Also on the first level is a dining room, spacious family room and guest bedroom with a full bath! On the upstairs level, all 4 spacious bedrooms can be found. The master suite includes a private bath with double-sink vanity and separate shower and tub, as well as a sprawling walk-in closet. The home pictured is representative of the property that is being built.
Features of 951 Cascade Falls Street
MLS® # | 6179293 |
---|---|
Price | $542,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,812 |
Acres | 0.23 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 951 Cascade Falls Street |
---|---|
Subdivision | Hidden Valley Farm |
City | Severance |
County | Weld |
State | CO |
Zip Code | 80550 |
Amenities
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available, Phone Available |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Open Floorplan, Pantry, Primary Suite, Smoke Free, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Oven, Range, Refrigerator, Sump Pump |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Lighting, Private Yard, Rain Gutters |
---|---|
Windows | Window Coverings |
Roof | Fiberglass |
School Information
District | Weld RE-4 |
---|---|
Elementary | Range View |
Middle | Severance |
High | Severance |
Additional Information
Date Listed | January 30th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LGI Realty - Colorado, LLC |
---|