About 2208 Cowhand Place
Welcome to this beautifully updated 3-bedroom, 3-bath Pueblo home featuring 1,855 sq. ft. of comfortable living space and an attached 2-car garage. Perfectly situated on a quiet cul-de-sac, this home boasts a stylish stucco exterior, a private fenced backyard, and a flat lot with plenty of usable space. Inside, you’ll find modern updates throughout, a move-in ready floor plan, and lots of extras that make this home stand out. The convenient location places you close to shopping, dining, schools, and major roadways—making daily life a breeze. This is a short sale opportunity priced to sell fast, offering buyers incredible value in a highly sought-after area. Don’t miss your chance to own this Pueblo gem loaded with potential, comfort, and convenience!
Features of 2208 Cowhand Place
| MLS® # | 6656719 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,855 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2208 Cowhand Place |
|---|---|
| Subdivision | Westridge |
| City | Pueblo |
| County | Pueblo |
| State | CO |
| Zip Code | 81008 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| Stories | Tri-Level |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Roof | Composition |
School Information
| District | Pueblo City 60 |
|---|---|
| Elementary | Morton |
| Middle | Heaton |
| High | Centennial |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC DBA Real |
|---|
