About 3078-3080 S Delaware Street
Welcome to 3078-3080 S Delaware St., a turnkey investment property with minimal upkeep, consistent cash flow, and a great location. Leases are locked in for a year at competitive rates. Each unit features a fully fenced private yard and a private garage, providing tenants with both security and convenience. 3 bedrooms and 1.5 baths in each unit, along with included appliances and washer/dryers. Full Building and property remodel in 2022 includes a new boiler, remodeled kitchens, baths, lighting, cabinets, plumbing fixtures, new ext/int paint, fences and garage doors. Nestled in the heart of Englewood near Broadway with all the new Food, shopping and Entertainment! 2 minutes to the train station and 3 minutes to the bus stop. Enjoy everything Englewood has to offer- 10 minutes to ball Arena and Downtown, 10 minutes to the Broncos Stadium! 4 Minutes to Harvard Gulch Park and Minutes away from Pearl Street in Platte Park. Location! Location! Location!
Features of 3078-3080 S Delaware Street
| MLS® # | 7050729 |
|---|---|
| Price | $925,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 2,304 |
| Acres | 0.14 |
| Year Built | 1977 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 3078-3080 S Delaware Street |
|---|---|
| Subdivision | Delaware |
| City | Englewood |
| County | Arapahoe |
| State | CO |
| Zip Code | 80110 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete, Finished Garage, Lighted |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Level |
| Roof | Composition |
School Information
| District | Englewood 1 |
|---|---|
| Elementary | Bishop |
| Middle | Englewood |
| High | Englewood |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | American Home Agents |
|---|---|
| Contact Info | Jillremax@gmail.com,702-278-4613 |
