About 3285 Kendall Street
This fully reimagined residence blends timeless character with refined modern style in a coveted Wheat Ridge setting. A covered front porch welcomes you into a bright, spacious interior with large windows, classic shutters and a fireplace framed by custom built-ins. Porcelain tile flows throughout, creating a cohesive, elegant foundation. Vaulted ceilings and skylights elevate the dining area, while expansive sliding glass doors open to a covered back patio for seamless indoor-outdoor living. The beautifully appointed kitchen features professionally crafted custom cabinetry, tiled backsplash, glass display cabinetry, pantry storage and a custom eat-in nook. The primary suite offers a walk-in shower, generous walk-in closet, additional custom built closet plus a dedicated laundry area. The finished basement adds exceptional living space where you'll find two bedrooms, bathroom and a second dedicated laundry area. An attached two-car garage with epoxy flooring provides direct access, while the private backyard and covered patio extend the entertaining spaces. Thoughtfully renovated with quality finishes and modern functionality, this polished yet inviting home offers an elevated Wheat Ridge lifestyle.
Features of 3285 Kendall Street
| MLS® # | 7280831 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,514 |
| Acres | 0.31 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Coming Soon |
Community Information
| Address | 3285 Kendall Street |
|---|---|
| Subdivision | Vogeler/ Wheatridge |
| City | Wheat Ridge |
| County | Jefferson |
| State | CO |
| Zip Code | 80033 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Audio/Video Controls, Breakfast Bar, Built-in Features, Ceiling Fan(s), Five Piece Bath, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Egress Windows, Skylight(s) |
| Roof | Metal |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Stevens |
| Middle | Everitt |
| High | Wheat Ridge |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Milehimodern |
|---|---|
| Contact Info | lorena@milehimodern.com,303-884-8397 |
