About 14490 Mosaic Avenue
With one of the best and largest lots in the award winning Stepping Stone neighborhood, this property is a rare find. This sprawling two story home welcomes you with light laminate floors that run throughout the main level. The main floor offers an open floor plan including for an optimal living space. The kitchen features a large island, stainless steel appliances, and tons of storage. The kitchen is open to the large dining area and family room. The main floor also features an office and powder bath. The master is located on the second floor including two other bedrooms and a loft. The master includes upgraded finishes, a spacious bathroom, and an amazing closet with built in shelving. The basement is completely finished featuring a gym, media area, rec space, and a full bathroom. The backyard is one of the biggest you will find in this community. The deck offers a great outdoor living and dining space.
Features of 14490 Mosaic Avenue
| MLS® # | 7327095 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,129 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 14490 Mosaic Avenue |
|---|---|
| Subdivision | Stepping Stone |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Sump Pump |
|---|---|
| Heating | Floor Furnace |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Smart Irrigation |
|---|---|
| Roof | Shake |
| Foundation | Slab |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Sierra |
| High | Chaparral |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 140 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass - Denver |
|---|
