About 18961 E 96th Place
**!!AVAILABLE NOW/MOVE IN READY!!**SPECIAL FINANCING AVAILABLE** This Coral is waiting to impress its residents with two stories of smartly inspired living spaces and designer finishes throughout. The main floor offers a large, uninterrupted space for relaxing, entertaining and dining. The well-appointed kitchen features stainless steel appliances and a quartz center island that opens to the dining and great room. Upstairs, you'll find a large loft, a full bath tucked between two secondary bedrooms that make perfect accommodations for family or guests. The convenient laundry rests near the primary suite showcasing a spacious walk-in closet and private bath.
Features of 18961 E 96th Place
| MLS® # | 7592649 |
|---|---|
| Price | $514,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,831 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18961 E 96th Place |
|---|---|
| Subdivision | Settler's Crossing |
| City | Commerce City |
| County | Adams |
| State | CO |
| Zip Code | 80022 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
School Information
| District | School District 27-J |
|---|---|
| Elementary | Second Creek |
| Middle | Otho Stuart |
| High | Prairie View |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 60 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Richmond Realty Inc |
|---|
