About 5077 N Walden Way
YOU WILL BE AMAZED AT WHAT YOUR MONEY CAN BUY*THIS IS AN OPPORTUNITY YOU DON"T WANT TO MISS* Priced to sell fast! Welcome home to this beautiful 3-bedroom, 2-bath single-family residence featuring an inviting open floor plan, beautiful MODERN kitchen, natural light, and a spacious owner's suite with a private ensuite bath. Enjoy the comfort of brand-new carpet throughout, adding a fresh, move-in-ready feel. Beautifully maintained and ready for its next chapter, this home offers the perfect blend of comfort, space, COMMUNITY and everyday functionality! With highly rated schools THROUGHOUT Green Valley Ranch, and the ability to walk to the KIPP school close by. This property is an easy commute for travel, this house is about a 10 minute drive from DENVER INTERNATIONAL AIRPORT (DIA).
Features of 5077 N Walden Way
| MLS® # | 7637007 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,185 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 5077 N Walden Way |
|---|---|
| Subdivision | Tower 160 |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80249 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Connected |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | SOAR at Green Valley Ranch |
| Middle | DSST: Green Valley Ranch |
| High | KIPP Denver Collegiate High School |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Landmark Residential Brokerage |
|---|---|
| Contact Info | Donna@dkadvocate.com,720-878-1459 |
