About 6622 4th Street Road
Welcome to 6622 4th Street Road in Greeley! This extensively updated 4-bedroom, 2.5-bathroom home combines modern comfort with a functional floor plan. The main level features an open layout filled with natural light, connecting the kitchen, living room, and dining space—perfect for everyday living and entertaining. A convenient office, mudroom, and half bath complete the main floor. Upstairs, you’ll find four spacious bedrooms and a full laundry room. The primary suite offers a private retreat with an en-suite bathroom and walk-in closet. Outside, enjoy a large fenced backyard with plenty of room to relax, play, or garden. A 2-car garage provides additional storage and convenience. This home blends space, comfort, and style ready to welcome its next owners! Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
Features of 6622 4th Street Road
| MLS® # | 7871409 |
|---|---|
| Price | $544,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,020 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6622 4th Street Road |
|---|---|
| Subdivision | City Center West Residential 2nd Fg |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80634 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Monfort |
| Middle | Franklin |
| High | Northridge |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 84 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Orchard Brokerage LLC |
|---|---|
| Contact Info | NOCOIGNITE@GMAIL.COM,720-273-7467 |
