About 10457 Spring Green Drive
Welcome to 10457 Spring Green Drive, in The Villas at Vallagio a private, gated enclave of luxury villa homes in the heart of Inverness. This stunning 4 bed, 4 bath residence offers the perfect blend of sophistication, comfort, and low-maintenance living. Step inside to soaring 15 foot ceilings and expansive windows that fill the open floor plan with natural light and showcase beautiful views of the 1st fairway on the semi-private Hilton Inverness Golf Course. The spacious great room with whole home Sonos sound system and a chef’s kitchen with generous island and high end stainless steel appliances and finishes create an ideal space for entertaining or relaxing in style. The immaculate, real wood floors flow throughout the entire main level allowing a seamless transition from room to room. After a long day of work or playing golf enjoy a relaxing time in the included sauna and then follow it up with a glass of wine on the deck or four season patio overlooking the golf course. Designed for convenience and ease of living, this home is perfect as a primary residence or a lock and leave retreat for those winter getaways. Enjoy true maintenance free living, your landscaping, snow removal (from the driveway to the front door), exterior maintenance (including roof and insurance), and even exterior and interior water are all included in the HOA.The 3-car garage provides ample space for vehicles, storage, or golf gear, and the private setting within this exclusive gated community ensures peace of mind and privacy. Whether you are an avid golfer or are just looking to have access to a gym, inside/outside pool or tennis and pickleball you have all of those options with an optional membership to the Hilton at Inverness which is only a short walk away. Ideally situated, this home offers easy access to C-470, E-470, and I-25, and is within walking distance to top dining options including Fleming’s Prime Steakhouse, Eddie Merlot’s, and Breckenridge Brewery amongst others.
Features of 10457 Spring Green Drive
MLS® # | 7989551 |
---|---|
Price | $1,585,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,286 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Pending |
Community Information
Address | 10457 Spring Green Drive |
---|---|
Subdivision | Vallagio |
City | Englewood |
County | Arapahoe |
State | CO |
Zip Code | 80112 |
Amenities
Amenities | Gated |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
Parking Spaces | 5 |
Parking | Finished Garage, Floor Coating, Insulated Garage |
# of Garages | 3 |
View | Golf Course |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Audio/Video Controls, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Sauna, Smart Window Coverings, Smoke Free, Sound System, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data |
---|---|
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Humidifier, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Great Room |
Stories | One |
Exterior
Exterior Features | Lighting, Rain Gutters |
---|---|
Lot Description | Greenbelt, Landscaped, On Golf Course, Open Space, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Window Coverings, Window Treatments |
Roof | Concrete |
Foundation | Slab, Structural |
School Information
District | Cherry Creek 5 |
---|---|
Elementary | Walnut Hills |
Middle | Campus |
High | Cherry Creek |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 950 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LIV Sotheby's International Realty |
---|