About 7307 Glenburn Drive
Welcome to this conveniently located fountain home. Whether its easy access to the highway, restaurants, parks and shopping this home is near it all! This home boasts 3 bedrooms, 2 bathrooms and a 2 car garage with built ins. When you enter the home you'll notice how open the home is with the spacious living room and kitchen area. The kitchen has matching white appliances with a gas burning stove and a breakfast area. The dining room is off of the living room. The spacious living room has a gas burning fireplace with a walk out to the backyard. Near the living room is the primary bedroom which has a en suite 3/4 bathroom and a walk in closet. Bedroom 2 and 3 are also located off the living room which have a full bathroom and laundry room near for convenience. Come see this home today!
Features of 7307 Glenburn Drive
| MLS® # | 8134766 |
|---|---|
| Price | $385,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,447 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7307 Glenburn Drive |
|---|---|
| Subdivision | Cross Creek At Mesa Ridge |
| City | Fountain |
| County | El Paso |
| State | CO |
| Zip Code | 80817 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Oversized |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
School Information
| District | Fountain 8 |
|---|---|
| Elementary | Eagleside |
| Middle | Fountain |
| High | Fountain-Fort Carson |
Additional Information
| Date Listed | July 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 364 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REMAX PROPERTIES |
|---|
