About 3305 S Indiana Street
This beautiful WALK-OUT Townhome Backs to Nice Community Lawn, has Fabulous VIEWS from the Outdoor Deck and its Dynamic Floorpan Invites the Scenic Outdoors Inside thru its Abundant Windows. Features Include: New Carpet (main & upper levels)*a Vaulted Primary Suite*Open Kitchen*Upper Loft*Family Room and Basement Rec Room. Other Highlights Include:Elegant Hardwood Floors*Gas Fireplace*2 Car Garage*Lower Patio plus a FINISHED WALK-OUT BASEMENT - Complete with Murphy Bed. DON'T MISS THIS Wonderful Home in the Tamarisk Community w/Pool and Scenic Surroundings. Nestled Near the Foothills & Surrounded by Nature - This Home is Close to Red Rocks Amphitheater and Acres of Green Mtn’s OPEN SPACE & Trails. A Short Drive to Union Blvd’s Many Shops & Restaurants, St. Anthony’s Hospital and the West Light Rail Station. *source google maps. .....As with all home purchases; buyers are advised to independently verify all info. including but not limited to; square ft., features, taxes, utilities, hoa & building permits. The information herein, though deemed reliable is not guaranteed.
Features of 3305 S Indiana Street
| MLS® # | 8192336 |
|---|---|
| Price | $589,900 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Acres | 0.03 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Urban Contemporary |
| Status | Active |
Community Information
| Address | 3305 S Indiana Street |
|---|---|
| Subdivision | Tamarisk |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80228 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Family Room, Gas |
| Stories | Two |
Exterior
| Windows | Double Pane Windows, Window Coverings |
|---|---|
| Roof | Composition |
| Foundation | Structural |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Hutchinson |
| Middle | Dunstan |
| High | Green Mountain |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Advantage Realty LLC |
|---|
