About 2312 Curtis Street
CURTIS PARK MODERN GEM - The finest in urban living at this corner-unit home w/ NO HOA. Utilize the contemporary glass staircase or elevator to access 4 stories, topping off at the 180º Northwest, Southwest-facing rooftop deck w/ city & mountain views and wet bar. Chef-style open kitchen with custom cabinetry, quartz counters, stainless steel appliances, and eat-in island. Flow between the full-wall-windowed dining area or the spacious living room w/ fireplace and main-floor balcony overlooking the newly landscaped private backyard (Perfect for a pup!). Primary suite w/ ample sitting space, elevator access, en-suite 5-piece bath, and walk-in closet. Second bedroom with lots of natural light and access to an updated full bathroom. Walk-out and/or lock-off lower level is a perfect secondary suite w/ full kitchen, washer/dryer hook-ups, full bathroom, or use for INCOME as rental (2025 Airbnb gross income $35,000). Oversized 2-car detached garage w/ staircase to huge storage loft. Walking distance to parks, shopping, coffee shops, nightlife, Rockies Stadium, bars & restaurants. DON'T MISS THIS OPPORTUNITY AT BELOW MARKET VALUE.
Features of 2312 Curtis Street
| MLS® # | 8442375 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,874 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Urban Contemporary |
| Status | Active |
Community Information
| Address | 2312 Curtis Street |
|---|---|
| Subdivision | Curtis Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80205 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Oversized, Oversized Door, Storage |
| # of Garages | 2 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Elevator, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Primary Suite, Quartz Counters, Smart Thermostat, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Window Coverings, Window Treatments |
| Roof | Composition, Membrane |
| Foundation | Slab |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Gilpin |
| Middle | Whittier E-8 |
| High | East |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | C-MX-5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass - Denver |
|---|---|
| Contact Info | joseph@thecoloradobroker.com,720-841-7010 |
