About 965 Cascade Falls Street
Big enough to grow into, flexible enough to grow with you and all of your belongings! The main level brings the kitchen, dining, and family areas together in an open, connected layout. Plus, a full bedroom and bathroom that adapts easily to guests, a home office, or multigenerational living. Upstairs, the master suite is a private escape with a generous living area, walk-in closet, and a conveniently located laundry room. Additional bedrooms give everyone their own space, and a covered front porch makes a lasting first impression. No need to pay for a storage unit; the three-car garage gives you room for your cars, toys, or holiday decorations!
Features of 965 Cascade Falls Street
| MLS® # | 8473046 |
|---|---|
| Price | $545,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,163 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 965 Cascade Falls Street |
|---|---|
| Subdivision | Hidden Valley Farm |
| City | Severance |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete, Dry Walled, Lighted, Smart Garage Door |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, No Stairs, Open Floorplan, Pantry, Primary Suite, Smart Thermostat, Smoke Free, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Sump Pump |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
| Foundation | Concrete Perimeter |
School Information
| District | Weld RE-4 |
|---|---|
| Elementary | Range View |
| Middle | Severance |
| High | Severance |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LGI Realty - Colorado, LLC |
|---|---|
| Contact Info | Kevinwolf1033@yahoo.com,720-822-6841 |
