About 7900 W Layton Avenue 839
WOW! Complete Remodeled End Unit Townhome with Attached 2-Car Garage, Finished Basement, Custom Kitchen with Walk-In Pantry, Upgrade Cabinets, Upgrade Appliances, Hearth Room with Custom Shelves and Gas Log Fireplace, Dining Room, Open Design, Primary Suite with Remodeled Oversized Walk-In Shower, Remodeled Bathrooms, Office or Guest Room with a Murphy Bed, Oversized (Double Size) Bedroom, Basement has a Craft Room/Exercise Room, Lots of Storage, Oversized Laundry Room, Bonus Room plus Remodeled Bathroom with Jetted Tub and Separate Shower, 24 x 16.5 Patio is Private and Fenced and includes a Hot Tub, Upgraded Furnace, New Water Heater, Newer Roof, Across the Street from Club House, New Patio Doors, Hardwood Floors, Move-In Ready!
Features of 7900 W Layton Avenue 839
| MLS® # | 8652996 |
|---|---|
| Price | $472,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,721 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7900 W Layton Avenue 839 |
|---|---|
| Subdivision | Provincetown Landing |
| City | Littleton |
| County | Denver |
| State | CO |
| Zip Code | 80123 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Near Public Transit |
| Windows | Double Pane Windows, Skylight(s), Window Coverings |
| Roof | Composition |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Grant Ranch E-8 |
| Middle | Grant Ranch E-8 |
| High | John F. Kennedy |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams DTC |
|---|---|
| Contact Info | markjessop@kw.com,303-913-8551 |
