About 8917 Copeland Street
Rare Ranch Style 2 bed 1 bath patio home with minimal HOA and covenants in Highlands Ranch unincorporated Douglas County. Two car attached garage has been finished into livable square footage with it's own kitchenette and central air/ heating. Fully accessable attack space finished for storage with drop down staircase. Interior vaulted ceilings radiating all day natural light with east facing elevation. Fully excavated crawl space 4ft in height for tons of ample storage. Finished shed on North side of backyard along side of house with easily maintained backyard lawn, covered by mature trees encompassing a beautiful back deck with slab for hot tub (previous owners had a hot tub with separate sub panel) Full home warranty covering all major systems and appliances transferable to buyer at closing with 14 month coverage.
Features of 8917 Copeland Street
| MLS® # | 8900686 |
|---|---|
| Price | $529,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,010 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Urban Contemporary |
| Status | Active |
Community Information
| Address | 8917 Copeland Street |
|---|---|
| Subdivision | Province Center |
| City | Littleton |
| County | Douglas |
| State | CO |
| Zip Code | 80126 |
Amenities
| Amenities | Park, Parking, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Phone Connected |
| Parking Spaces | 2 |
| Parking | Dry Walled, Exterior Access Door, Finished Garage, Floor Coating, Guest, Heated Garage, Insulated Garage, Lighted, Oversized, Oversized Door |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Audio/Video Controls, Built-in Features |
|---|---|
| Appliances | Convection Oven, Cooktop, Disposal, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Smart Irrigation |
|---|---|
| Roof | Composition |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Cougar Run |
| Middle | Cresthill |
| High | Highlands Ranch |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | PDU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 47 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty One Group Premier |
|---|---|
| Contact Info | smbonnot@live.com,720-237-9744 |
