About 955 Eudora Street 1107
Welcome to this light filled 2 bedroom, 2 bathroom condo offering 1,140 sq ft of open living space in the heart of East Denver. Located on a high floor in the well maintained Park Mayfair building in the sought after Hale neighborhood, this residence blends comfort and convenience. Enjoy beautiful city and mountain views from your private balcony. The spacious layout separates the bedrooms for added privacy and includes generous living and dining areas. The Park Mayfair community offers outstanding amenities including both an indoor and outdoor pool, a fully equipped fitness center, a relaxing sauna, and well maintained common areas. Prime location near shops, restaurants, and public transit, with easy access to downtown Denver and nearby parks. Whether you're seeking a move in ready home or a strong investment opportunity, this condo delivers exceptional value and lifestyle.
Features of 955 Eudora Street 1107
| MLS® # | 8961649 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,140 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 955 Eudora Street 1107 |
|---|---|
| Subdivision | Hale/Mayfair |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80220 |
Amenities
| Amenities | Bike Storage, Coin Laundry, Elevator(s), Fitness Center, On Site Management, Parking, Pool, Sauna, Security, Storage |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Outdoor Pool |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Air Conditioning-Room |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Composition |
|---|
School Information
| District | Denver 1 |
|---|---|
| Elementary | Palmer |
| Middle | Hill |
| High | East |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Zoning | G-MU-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 844 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeSmart |
|---|
