About 1227 Rhett Drive
**!!MOVE-IN READY!!**SPECIAL FINANCING AVAILABLE** This stand-alone cityscape Greenwich is waiting to impress its residents with three stories of smartly inspired living spaces. The main floor is ideal for entertaining with its open living and dining room. The gourmet kitchen impresses any level of chef with its quartz center island and stainless-steel appliances. Retreat upstairs to find two generous secondary bedrooms with a shared bath. The primary suite showcases a private bathroom and spacious walk-in closet. If that wasn't enough, you will also enjoy the rooftop terrace that delivers stunning views.
Features of 1227 Rhett Drive
| MLS® # | 9127514 |
|---|---|
| Price | $599,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,947 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1227 Rhett Drive |
|---|---|
| Subdivision | Parkdale |
| City | Erie |
| County | Boulder |
| State | CO |
| Zip Code | 80026 |
Amenities
| Amenities | Park, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Three Or More |
Exterior
| Lot Description | Landscaped, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle, Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Sanchez |
| Middle | Angevine |
| High | Centaurus |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 149 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Richmond Realty Inc |
|---|
