About 4640 W Princeton Avenue
Beautifully updated home in the coveted Pinehurst Estates - an established southwest Denver neighborhood known for its expansive lots, mature trees, and unbeatable location. This beautiful two-story residence offers the perfect blend of modern updates and timeliness character, featuring 5 spacious bedrooms with oversized closets, 4 updated bathrooms, and abundant space to live, relax and entertain. Step inside to discover a sunlit living room with large picture windows, cozy main-floor family room with a white brick gas fireplace, and a separate second family room downstairs for added flexibility. The gourmet kitchen is a showstopper, featuring stone countertops, updated cabinetry, a charming farm sink, and dual sets of french doors, opening to an expansive patio - bringing the outdoors in. The finished basement is an entertainer's dream or ideal guest retreat with a large bedroom, oversized walk-in closet, and a modern bathroom. Outside, your private backyard sanctuary awaits. Lined with towering pine trees, the oversized covered patio with rooftop offers the perfect setting for outdoor dining, gardening or simply relaxing in the serenity of your own urban escape. Additional highlights include an upstairs laundry closet and proximity to top schools, golf courses, shopping, and dining. This is your chance to own a beautifully updated home in one of Denver's most desirable neighborhoods - don't let it slip away!
Features of 4640 W Princeton Avenue
| MLS® # | 9510432 |
|---|---|
| Price | $849,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,827 |
| Acres | 0.27 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4640 W Princeton Avenue |
|---|---|
| Subdivision | Pinehurst Estates |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80236 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Egress Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Kaiser |
| Middle | Bear Valley International |
| High | John F. Kennedy |
Additional Information
| Date Listed | September 21st, 2025 |
|---|---|
| Zoning | S-SU-FX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | eXp Realty, LLC |
|---|
