About 10150 E Virginia Avenue 104
Step into this Denver condo offering 2 bedrooms, 2 bathrooms. The living and dining area flows into the kitchen, completed with appliances and storage. Tucked away is a laundry closet with washer and dryer for easy access. The primary bedroom provides its own bath and walk-in closet. The patio extends the living space outdoors. Community amenities include a pool, clubhouse, and playground. Conveniently located near shopping such as Havana Gardens, dining, local businesses, and major commuter routes, this property offers accessibility on the border of Denver and Aurora. This property is eligible under the Freddie Mac First Look Initiative through 09/29/2025.
Features of 10150 E Virginia Avenue 104
| MLS® # | 9541977 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 943 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10150 E Virginia Avenue 104 |
|---|---|
| Subdivision | Oak Park |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80247 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Cable Available, Electricity Available |
| Parking Spaces | 2 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Air Conditioning-Room |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Playground |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Place Bridge Academy |
| Middle | Place Bridge Academy |
| High | George Washington |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Zoning | R-2-A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 368 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Public Realty Company |
|---|
