About 17548 Big Foot Trail
Nicely enhanced 6 bedroom 5 bath home. Home site backing to open space. Covered patio and finished basement with quartz counter-tops and white cabinets with matte black style package throughout. Ready August/September
Features of 17548 Big Foot Trail
| MLS® # | 9651347 |
|---|---|
| Price | $796,086 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Square Footage | 3,485 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 17548 Big Foot Trail |
|---|---|
| Subdivision | Tanterra |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Garden Area, Park |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Concrete, Dry Walled |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room |
| Stories | Two |
Exterior
| Lot Description | Cul-De-Sac, Greenbelt, Master Planned, Open Space, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Legacy Point |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Professionals |
|---|---|
| Contact Info | tomrman@aol.com,303-910-8436 |
